"[The authors] are pioneers...Few in our industry have their breadth of knowledge and experience." -From the Foreword by Dave Thomas, Bedarra Labs Domain-Specific Modeling (DSM) is the latest approach to software development, promising to greatly increase the speed and ease of software creation. Early adopters of DSM have been enjoying productivity increases of 500-1000% in production for over a decade. This book introduces DSM and offers examples from various fields to illustrate to experienced developers how DSM can improve software development in their teams. Two authorities in the field explain what DSM is, why it works, and how to successfully create and use a DSM solution to improve productivity and quality. Divided into four parts, the book covers: background and motivation; fundamentals; in-depth examples; and creating DSM solutions. There is an emphasis throughout the book on practical guidelines for implementing DSM, including how to identify the necessary language constructs, how to generate full code from models, and how to provide tool support for a new DSM language. The example cases described in the book are available the book's Website, www.dsmbook.com, along with, an evaluation copy of the MetaEdit+ tool (for Windows, Mac OS X, and Linux), which allows readers to examine and try out the modeling languages and code generators. Domain-Specific Modeling is an essential reference for lead developers, software engineers, architects, methodologists, and technical managers who want to learn how to create a DSM solution and successfully put it into practice.
| ISBN | 0470036664 | | Pages | 444 | | ISBN13 | 9780470036662 (What's this?) | | Volumes | 1 | | Publisher | John Wiley and Sons Ltd | | Weight (grammes) | 652 | | Imprint | Wiley-Blackwell (an imprint of John Wiley & Sons Ltd) | | Published in | Chicester | | Format | Paperback | | Height (mm) | 235 | | Publication date | 15 Apr 2008 | | Width (mm) | 157 | | Library of Congress | 2007032132 | | Spine width (mm) | 22 | | DEWEY | 003 | | Academic level | Professional / Scholarly | | DEWEY edition | DC22 | |
|
|
|
| Pt. I | | Background and Motivation | | 1 |
| 1 | | Introduction | | 3 |
| 2 | | Business Value | | 21 |
| Pt. II | | Fundamentals | | 43 |
| 3 | | DSM Defined | | 45 |
| 4 | | Architecture of DSM | | 63 |
| Pt. III | | DSM Examples | | 93 |
| 5 | | IP Telephony and Call Processing | | 97 |
| 6 | | Insurance Products | | 120 |
| 7 | | Home Automation | | 140 |
| 8 | | Mobile Phone Applications Using a Python Framework | | 160 |
| 9 | | Digital Wristwatch | | 191 |
| Pt. IV | | Creating DSM Solutions | | 225 |
| 10 | | DSM Language Definition | | 227 |
| 11 | | Generator Definition | | 267 |
| 12 | | Domain Framework | | 311 |
| 13 | | DSM Definition Process | | 329 |
| 14 | | Tools for DSM | | 357 |
| 15 | | DSM in Use | | 397 |
| 16 | | Conclusion | | 408 |
| App. A | | Metamodeling Language | | 411 |
| | | References | | 415 |
| | | Index | | 423 |
"This very clearly written text contains useful detailed explanations inside text boxes and tables, nicely designed, diagrams, and generated software code samples. This is very practical and highly recommended." (Computing Reviews, September 9, 2008)

Be the first to write a
customer review