From a text message to a war, from a Valentine's rose to a flight or even having a child, How Bad are Bananas? gives us the carbon answers we need and provides plenty of revelations. By talking through a hundred or so items, Mike Berners-Lee sets out to give us a carbon instinct for the footprint of literally anything we do, buy and think about. He helps us pick our battles by laying out the orders of magnitude. The book ranges from the everyday (foods, books, plastic bags, bikes, flights, baths - ) and the global (deforestation, data centres, rice production, the World Cup, volcanoes, - ) Be warned, some of the things you thought you knew about green living may be about to be turned on their head. Never preachy but packed full of information and always entertaining.
| ISBN | 1846688914 | | DEWEY edition | DC22 | | ISBN13 | 9781846688911 (What's this?) | | Pages | 304 | | Publisher | Profile Books Ltd | | Published in | London | | Imprint | Green Profile | | Height (mm) | 198 | | Format | Paperback | | Width (mm) | 129 | | Publication date | 13 May 2010 | | Academic level | General | | DEWEY | 363.73 | |
|
|
|
| | | Acknowledgements | | |
| | | Introduction | | |
| | | A quick guide to carbon and carbon footprints | | 1 |
| | | Under 10 grams | | 11 |
| | | A text message | | 11 |
| | | A pint of tap water | | 12 |
| | | A web search | | 12 |
| | | Walking through a door | | 14 |
| | | An email | | 15 |
| | | Drying your hands | | 17 |
| | | A plastic carrier bag | | 18 |
| | | 10 to 100 grams | | 21 |
| | | A paper carrier bag | | 21 |
| | | Ironing a shirt | | 22 |
| | | Cycling a mile | | 23 |
| | | Boiling a litre of water | | 24 |
| | | An apple | | 26 |
| | | A banana | | 27 |
| | | An orange | | 29 |
| | | An hour's TV | | 30 |
| | | 100 grams to 1 kilo | | 35 |
| | | A mug of tea or coffee | | 35 |
| | | A mile by bus | | 37 |
| | | A nappy | | 38 |
| | | A punnet of strawberries | | 39 |
| | | A mile by train | | 40 |
| | | A 500 ml bottle of water | | 43 |
| | | A letter | | 44 |
| | | 1 kg of carrots | | 46 |
| | | A newspaper | | 47 |
| | | A pint of beer | | 49 |
| | | A bowl of porridge | | 51 |
| | | A shower | | 52 |
| | More... | | |
'Mike Berners-Lee knows more about carbon footprints than anyone else in the UK. Enjoyable, fun to read and scientifically robust. A triumph of popular science writing' - Chris Goodall

Be the first to write a
customer review