The completely rewritten and revised Second Edition updates a famous work originally published by the Hughes Aircraft Company. Much more than a simple introduction, the book is actually a history, reference, tech manual, and textbook rolled into one beautiful illustrated volume, packed with full color photos, drawings, tables and charts, plus knowledgeable, informative text. retaining clear and colorful graphics with concise captions, and open layout, simple, clear descriptions, Blue Panels to present details a reader can skip on a first reading, Sidenotes to convey caveats and reviewer comments, and a wealth of real-world examples and photographs, the book is an ideal introduction to the subject for non-specialists: engineers, technicians, pilots, aerospace industry marketing, public relations and customer support personnel. Twelve new chapters cover all the sophisticated stealth radar techniques. Over 90 per cent of the illustrations are in color as the book describes over a dozen airborne radar systems currently in service, from long-range surveillance to environmental monitoring. The first three chapters can be used as a standalone briefing on modern radar for readers who need a quick introduction.
| ISBN | 1891121014 | | Volumes | 1 | | ISBN13 | 9781891121012 (What's this?) | | Weight (grammes) | 1429 | | Publisher | SciTech Publishing Inc | | Published in | New York | | Imprint | SciTech Publishing Inc | | Series title | Aerospace & Radar Systems | | Format | Hardback | | Previous ISBN | 9780780334915 | | Publication date | 15 Jan 1998 | | Height (mm) | 292 | | Library of Congress | TL696.R2 S | | Width (mm) | 229 | | DEWEY | 621.3848 | | Spine width (mm) | 37 | | DEWEY edition | DC21 | | Academic level | Postgraduate, Technical/vocational, Professional / Scholarly | | Pages | 584 | |
|
|
|
| Pt. I | | Overview of Airborne Radar | | |
| Ch. 1 | | Basic Concepts | | 3 |
| Ch. 2 | | Approaches to Implementation | | 15 |
| Ch. 3 | | Representative Applications | | 35 |
| Pt. II | | Essential Groundwork | | |
| Ch. 4 | | Radio Waves and Alternating Current Signals | | 49 |
| Ch. 5 | | Key to a Nonmathematical Understanding of Radar | | 59 |
| Ch. 6 | | The Ubiquitous Decibel | | 71 |
| Pt. III | | Radar Fundamentals | | |
| Ch. 7 | | Choice of Radio Frequency | | 83 |
| Ch. 8 | | Directivity and the Antenna Beam | | 91 |
| Ch. 9 | | Pulsed Operation | | 107 |
| Ch. 10 | | Detection Range | | 115 |
| Ch. 11 | | The Range Equation, What is Does and Doesn't Tell Us | | 135 |
| Ch. 12 | | Pulse Delay Ranging | | 151 |
| Ch. 13 | | Pulse Compressions | | 163 |
| Ch. 14 | | FM Ranging | | 177 |
| Pt. IV | | Pulse Doppler Radar | | |
| Ch. 15 | | Doppler Effect | | 189 |
| Ch. 16 | | Spectrum of Pulsed Signal | | 199 |
| Ch. 17 | | Mysteries of Pulsed Spectrum Unveiled | | 209 |
| Ch. 18 | | Sensing Doppler Frequencies | | 235 |
| Ch. 19 | | How Digital Filters Work | | 253 |
| Ch. 20 | | The Digital Filter Bank and the FFT | | 267 |
| Ch. 21 | | Measuring Range Rate | | 281 |
| Pt. V | | Return from the Ground | | |
| Ch. 22 | | Sources and Spectra of Ground Return | | 293 |
| | More... | | |
"The author has a very readable style. He is able to describe technically complex subjects in a clear and understandable way. This technique is aided immensely by the outstanding graphics...There is no book like this on the market. - Russell Lefevere, Vice President, Technology Service Corp.

Be the first to write a
customer review