Mass spectrometry (MS) is a crucial method in ensuring the production, quality, and safety of grape, wine, and grape-derivative products. This book concisely presents the applications of mass spectrometry in the analysis of wine, from traditional to more recent developments. These include electrospray ionization, chemical ionization, time-of-flight, fourier transform, and ion trap MS. The text also discusses different enological aspects that require MS analysis, from analyzing grape varietals, contaminants, and proteins to measuring pesticide levels. It offers a one-stop handbook for analytical laboratories, researchers, and professionals in enology and chemistry.
| ISBN | 0470392479 | | Volumes | 1 | | ISBN13 | 9780470392478 (What's this?) | | Weight (grammes) | 638 | | Publisher | John Wiley and Sons Ltd | | Published in | Chicester | | Imprint | Wiley-Blackwell (an imprint of John Wiley & Sons Ltd) | | Series ISSN | 42 | | Format | Hardback | | Series title | Wiley-Interscience Series on Mass Spectrometry | | Publication date | 26 Jan 2010 | | Height (mm) | 240 | | Library of Congress | 2009019923 | | Width (mm) | 163 | | DEWEY | 663.200284 | | Spine width (mm) | 22 | | DEWEY edition | DC22 | | Academic level | Professional / Scholarly | | Pages | 348 | |
|
|
|
| 1 | | Ionization methods | | 11 |
| 2 | | Mass analyzers and accurate mass measurements | | 45 |
| 3 | | MS/MS methodologies | | 76 |
| 4 | | Grape aroma compounds : terpenes, C[subscript 13]-Norisoprenoids, benzene compounds, and 3-alkyl-2-methoxypyrazines | | 97 |
| 5 | | Volatile and aroma compounds in wines | | 117 |
| 6 | | Grape and wine polyphenols | | 163 |
| 7 | | Compounds released in wine from wood | | 226 |
| 8 | | Compounds responsible for wine defects | | 241 |
| 9 | | Pesticides in grape and wine | | 279 |
| 10 | | Peptides and proteins of grape and wine | | 322 |
| | | Index | | 346 |
"This book is very suitable for any scientist working in the oenological field who uses MS for the development of analytical methods or who wants to determine which mass technology is the most appropriate for his/her analytical problem ." (Anal Bioanal Chem, 2010) "So in summary, an excellent book is edited very well by Riccardo Flamini and Pietro Traldi and written by real experts in the field of mass spectrometry and wine chemistry." (Chromatographia, 6 March 2011)

Be the first to write a
customer review