Research skills are central to successfully completing the social work degree. This title will help students develop those skills and apply them to all aspects of their work. Detailed information is included on a variety of research methods, such as focus groups, literature reviews, questionnaires and interviews, which are fundamental to students' research projects. Packed with useful practical examples, it provides plenty of opportunity for critical examination of research methods and their outcomes.
| ISBN | 1844451798 | | Pages | 152 | | ISBN13 | 9781844451791 (What's this?) | | Volumes | 1 | | Publisher | SAGE Publications Ltd | | Weight (grammes) | 308 | | Imprint | Learning Matters Ltd | | Published in | Exeter | | Format | Paperback | | Series title | Transforming Social Work Practice Series | | Publication date | 09 Jun 2009 | | Height (mm) | 246 | | Library of Congress | HV11 | | Width (mm) | 171 | | DEWEY | 001.40243613 | | Spine width (mm) | 8 | | DEWEY edition | DC23 | | Academic level | Undergraduate |
|
|
|
| | | Introduction | | |
| 1 | | Planning your research | | 1 |
| 2 | | Undertaking a literature review | | 19 |
| 3 | | Interviews | | 32 |
| 4 | | Focus groups | | 46 |
| 5 | | Questionnaires | | 61 |
| 6 | | Documentary analysis | | 75 |
| 7 | | Analysing your data | | 88 |
| 8 | | Writing up your dissertation | | 105 |
| | | Conclusion | | 117 |
| | | Glossary | | 119 |
| | | References | | 123 |
| | | Index | | 129 |
"This is a lovely little book that explains research concepts in clear language using relevant examples." (Lecturer, Buckinghamshire New University).

Be the first to write a
customer review