This beautifully illustrated volume tells the story of Britain and its people over two thousand years, from the coming of the Roman legions to the present day. Encompassing political, social, economic, and cultural developments throughout the British Isles, the dramatic narrative is taken up in turn by ten leading historians who offer the fruits of the best modern scholarship to the general reader in an authoritative form, illuminating their text with carefully chosen pictures and maps. A vivid, sometimes surprising picture emerges of a continuous turmoil of change in every period, and the wider social context of political and economic tension is made clear. But consensus, no less than conflict, is a part of the story: in focusing on elements of continuity down the centuries, the authors bring out that special awareness of identity which has been such a distinctive feature of British society. By relating both these factors in the British experience, and by exploring the many ways in which Britain has shaped and been shaped by contact with Europe and the wider world, this landmark work brings the reader face to face with the past, and the foundations of modern British society.The new edition, the first for almost twenty years, brings the story into the twenty-first century, covering the changes to British society and culture during the Blair years and the invasion of Iraq and its aftermath.
| ISBN | 0199544751 | | Pages | 704 | | ISBN13 | 9780199544752 (What's this?) | | Volumes | 1 | | Publisher | Oxford University Press | | Weight (grammes) | 1568 | | Imprint | Oxford University Press | | Published in | Oxford | | Format | Paperback | | Previous ISBN | 9780192893260 | | Publication date | 12 Mar 2009 | | Height (mm) | 245 | | Library of Congress | DA520 | | Width (mm) | 187 | | DEWEY | 941 | | Spine width (mm) | 32 | | DEWEY edition | DC22 | | Academic level | General |
|
|
|
| | | List of Colour Plates | | |
| | | List of Maps | | |
| 1 | | Roman Britain (c. 55 BC-c. AD 440) by Peter Salway | | |
| 2 | | The Anglo-Saxon Period (c. 440-1066) by John Blair | | |
| 3 | | The Early Middle Ages (1066-1290) by John Gillingham | | |
| 4 | | The Later Middle Ages (1290-1485) by Ralph A. Griffiths | | |
| 5 | | The Tudor Age (1485-1603) by John Guy | | |
| 6 | | The Stuarts (1601-1688) by John Morrill | | |
| 7 | | The Eighteenth Century (1688-1789) by Paul Langford | | |
| 8 | | Revolution and the Rule of Law (1789-1851) by Christopher Harvie | | |
| 9 | | The Liberal Age (1851-1914) by H. C. G. Matthew | | |
| 10 | | The Twentieth Century (1914-2000) by Kenneth O. Morgan | | |
| | | Epilogue (2000-2008) by Kenneth O. Morgan | | |
| | | Further Reading | | |
| | | Chronology | | |
| | | Genealogies of Royal Lines | | |
| | | Prime Ministers 1721-2008 | | |
| | | Index | | |
"This single-volume history of Britain would be an excellent addition to any academic or public library collection."--ARBA
"Erudite, analytical, comprehensive, readable." -- The Scriblerian
Be the first to write a customer review