In Theorizing Digital Cultural Heritage, experts offer a critical and theoretical appraisal of the uses of digital media by cultural heritage institutions. Previous discussions of cultural heritage and digital technology have left the subject largely unmapped in terms of critical theory; the essays in this volume offer this long-missing perspective on the challenges of using digital media in the research, preservation, management, interpretation, and representation of cultural heritage. The contributors--scholars and practitioners from a range of relevant disciplines--ground theory in practice, considering how digital technology might be used to transform institutional cultures, methods, and relationships with audiences. The contributors examine the relationship between material and digital objects in collections of art and indigenous artifacts; the implications of digital technology for knowledge creation, documentation, and the concept of authority; and the possibilities for "virtual cultural heritage"--the preservation and interpretation of cultural and natural heritage through real-time, immersive, and interactive techniques.The essays in Theorizing Digital Cultural Heritage will serve as a resource for professionals, academics, and students in all fields of cultural heritage, including museums, libraries, galleries, archives, and archaeology, as well as those in education and information technology. The range of issues considered and the diverse disciplines and viewpoints represented point to new directions for an emerging field.Contributors:Nadia Arbach, Juan Antonio Barcelo, Deidre Brown, Fiona Cameron, Erik Champion, Sarah Cook, Jim Cooley, Bharat Dave, Suhas Deshpande, Bernadette Flynn, Maurizio Forte, Kati Geber, Beryl Graham, Susan Hazan, Sarah Kenderdine, Jose Ripper Kos, Harald Kraemer, Ingrid Mason, Gavan McCarthy, Slavko Milekic, Rodrigo Paraizo, Ross Parry, Scot T. Refsland, Helena Robinson, Angelina Russo, Corey Timpson, Marc Tuters, Peter Walsh, Jerry Watkins, Andrea Witcomb
| ISBN | 0262033534 | | Pages | 480 | | ISBN13 | 9780262033534 (What's this?) | | Volumes | 1 | | Publisher | MIT Press Ltd | | Weight (grammes) | 885 | | Imprint | MIT Press | | Published in | Cambridge, Mass. | | Format | Hardback | | Series title | Media in Transition S. | | Publication date | 25 Apr 2007 | | Height (mm) | 229 | | Library of Congress | 2005056754 | | Width (mm) | 178 | | DEWEY | 306 | | Spine width (mm) | 20 | | DEWEY edition | DC22 | | Academic level | Professional / Scholarly |
|
|
|
| 1 | | Rise and fall of the post-photographic museum : technology and the transformation of art by Peter Walsh | | 19 |
| 2 | | The materiality of virtual technologies : a new approach to thinking about the impact of multimedia in museums by Andrea Witcomb | | 35 |
| 3 | | Beyond the cult of the replicant - museums and historical digital objects : traditional concerns, new discourses by Fiona Cameron | | 49 |
| 4 | | Te Ahu Hiko : digital cultural heritage and indigenous objects, people, and environments by Deidre Brown | | 77 |
| 5 | | Redefining digital art : disrupting borders by Beryl Graham | | 93 |
| 6 | | Online activity and offline community : cultural institutions and new media art by Sarah Cook | | 113 |
| 7 | | A crisis of authority : new lamps for old by Susan Hazan | | 133 |
| 8 | | Digital cultural communication : audience and remediation by Angelina Russo and Jerry Watkins | | 149 |
| 9 | | Digital knowledgescapes : cultural, theoretical, practical, and usage issues facing museum collection databases in a digital epoch by Fiona Cameron and Helena Robinson | | 165 |
| 10 | | Art is redeemed, mystery is gone : the documentation of contemporary art by Harold Kraemer | | 193 |
| 11 | | Cultural information standards - political territory and rich rewards by Ingrid Mason | | 223 |
| 12 | | Finding a future for digital cultural heritage resources using contextual information frameworks by Gavan McCarthy | | 245 |
| 13 | | Engaged dialogism in virtual space : an exploration of research strategies for virtual museums by Suhas Deshpande and Kati Geber and Corey Timpson | | 261 |
| 14 | | Localized, personalized, and constructivist : a space for online museum learning by Ross Parry and Nadia Arbach | | 281 |
| 15 | | Speaking in Rama : panoramic vision in cultural heritage visualization by Sarah Kenderdine | | 301 |
| 16 | | Dialing up the past by Erik Champion and Bharat Dave | | 333 |
| 17 | | The morphology of space in virtual heritage by Bernadette Flynn | | 349 |
| | More... | | |
"This is an indispensable work for students and professionals in cultural preservation and management." C. S. Peebles Choice

Be the first to write a
customer review